AU | US | CM |
10 | 11 | 17 |
11 | 12 | 17.5 |
11.5 | 12.5 | 18 |
12 | 13 | 18.5 |
12.5 | 13.5 | 18.8 |
13 | 1 | 19 |
1 | 2 | 20 |
1.5 | 2.5 | 20.5 |
2 | 3 | 21.6 |
2.5 | 3.5 | 21.9 |
3.5 | 4.5 | 22.5 |
Sizing on the sole of these shoes is US so please read and choose carefully. If your child measures a US 10 choose the 9 size tab on our site.