You do not need to add the 1cm growth room anymore for Pretty Brave. Just measure and see which size your childs foot falls into.
EU | AU | US | Foot Length (mm) |
19 | 2 | 3 | 114-120 |
20 | 3 | 4 | 120-126 |
21 | 4 | 5 | 126-132 |
22 | 5 | 6 | 132-139 |
23 | 6 | 7 | 139-145 |
24 | 7 | 8 | 145-151 |
25 | 8 | 9 | 151-157 |
26 | 9 | 9.5 | 157-163 |
27 | 9.5 | 10 | 163-170 |
28 | 10 | 11 | 170-177 |
With this seasons child range, measure and then size up as they were made a little small. (excludes baby and 1st walker range)